<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyokushin Australia</title>
	<atom:link href="http://www.kyokushinaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyokushinaustralia.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10th World Tournament Draw released</title>
		<link>http://www.kyokushinaustralia.com/2011/09/10th-world-tournament-draw-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-world-tournament-draw-released</link>
		<comments>http://www.kyokushinaustralia.com/2011/09/10th-world-tournament-draw-released/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:50:58 +0000</pubDate>
		<dc:creator>z32</dc:creator>
				<category><![CDATA[10th World Tournament (IKO1)]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[10th Worlds]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=235</guid>
		<description><![CDATA[google_ad_client = "pub-6114387685670553"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "#000000"; google_color_bg = "#FFFFFF"; google_color_link = "#7F0F0F"; google_color_text = "#000000"; google_color_url = "#FF1111"; google_ui_features = "rc:0"; The 10th World Tournament &#8230; <a href="http://www.kyokushinaustralia.com/2011/09/10th-world-tournament-draw-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 10th World Tournament draw has been released for the upcoming tournament in November 2011.</p>
<p>Top 16 Seeded fighters are as follows:</p>
<p><strong>A Block</strong><br />
1. Kentaro Tanaka (Japan)<br />
24. Igor Titkov (Russia)<br />
25. Alejandro Navarro (Spain)<br />
48. Goderzi Kapanadze (Russia)</p>
<p><strong>B Block</strong><br />
49. Zahari Damyanov (Bulgaria)<br />
72. Andrey Stepin (Russia)<br />
73. Shouki Arata (Japan)<br />
96. Tariel Nikoleishvili (Russia)</p>
<p><strong>C Block</strong><br />
97. Zenjyuro Mori (Japan)<br />
120. Darmen Sadvokasov<br />
121. Lechi Kurbanov<br />
144. Eduardo Tanaka (Brazil)</p>
<p><strong>D Block</strong><br />
145. Makoto Taniguchi (Japan)<br />
168. Mikhail Kozlov (Russia)<br />
169. Daiki Kobayashi (Japan)<br />
192. Ewerton Teixeira (Brazil)</p>
<p>The full draw is available via this link &#8211; <a href='http://www.kyokushinaustralia.com/wp-content/uploads/2011/10/10th-wokt_tournament.pdf' target='_blank'>10th World Tournament Draw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2011/09/10th-world-tournament-draw-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 All American Open wrap up</title>
		<link>http://www.kyokushinaustralia.com/2011/06/2011-all-american-open-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-all-american-open-wrap-up</link>
		<comments>http://www.kyokushinaustralia.com/2011/06/2011-all-american-open-wrap-up/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:36:07 +0000</pubDate>
		<dc:creator>z32</dc:creator>
				<category><![CDATA[All American Open]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=222</guid>
		<description><![CDATA[Congratulations to the winner of the 2011 All American Kyokushin Karate Tournament, Zahari Damyanov from Bulgaria!! This year&#8217;s tournament was of a very high level with many top fighters participating as they prepare themselves for the 10th World Tournament later &#8230; <a href="http://www.kyokushinaustralia.com/2011/06/2011-all-american-open-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kyokushinaustralia.com/wp-includes/images/americanmopen2sm.jpg" alt="All American Open 2011" /></p>
<p>Congratulations to the winner of the 2011 All American Kyokushin Karate Tournament, Zahari Damyanov from Bulgaria!!</p>
<p>This year&#8217;s tournament was of a very high level with many top fighters participating as they prepare themselves for the 10th World Tournament later in the year. Fighters such as Eduardo Tanaka, Navarro, Murata were expected to get through to the top 8 but were shutout!</p>
<p>The upset of the tournament was Shouki Arata defeating Ewerton Teixeira in the quarter finals. Taking him to 3/2/2 and then getting the decision. Although it left Arata extremely damaged which lead to him being beaten by Damyanov in the semis and then by Kurbanov in the 3/4th place match. That was Teixeira&#8217;s first Kyokushin Tournament since the world tournament so now gives him something to think about leading up to the defence of his world tournament title in November. </p>
<p>Lechi Kurbanov was the strongest in the tameshiwari with a total break of 25 boards, although the heavyweight females were not that far behind!</p>
<p>With 3 Australian&#8217;s fighting in this year&#8217;s tournament it was our strongest appearence for some years with all fighters putting in a great effort.</p>
<p>Both Sempai Carlos and Shaune&#8217;s first round apponents made it through the final, highlighting the level of competition they faced in the first round!! Well done guys!</p>
<p>Sempai Steven Cujic from Sydney dojo made it through to the 3rd round but lost out to Shouki Arata and just missed his place in the top 8. And also not to mention Shihan Cujic who was in action at the tournament, judging the mens open.</p>
<p>Mens Open Results<br />
1st. Zahari Damyanov (Bulgaria)<br />
2nd. Goderzi Kapanadze (Russia)<br />
3rd. Lechi Kurbanov (Russia)<br />
4th. Shouki Arata (Japan)<br />
5-8. Alexander Mikhaylov (Russia)<br />
5-8. Mirel Jacob (Romania)<br />
5-8. Daiki Kobayashi (Japan)<br />
5-8. Ewerton Teixeira (Brazil) </p>
<p>Womens Results<br />
Lightweight Winner &#8211; Elena Vorbieva (Russia)<br />
Middleweight winner &#8211; Julie Lamarre (Cananda)<br />
Heavyweight winner &#8211; Anna Kaczynska (Poland)<br />
Yokuzuna &#8211; Elena Vorbieva (Russia) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2011/06/2011-all-american-open-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Japan Weight Category winners</title>
		<link>http://www.kyokushinaustralia.com/2011/06/all-japan-weight-category-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-japan-weight-category-winners</link>
		<comments>http://www.kyokushinaustralia.com/2011/06/all-japan-weight-category-winners/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:29:15 +0000</pubDate>
		<dc:creator>z32</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=220</guid>
		<description><![CDATA[Today saw the completion of the All Japan Weight tournament with the top 2 in each division qualifying for the 10th World Tournament (IKO1). Congratulations to all the fighters! Lighweight 1st:Sawamura Yuuta Lightweight 2nd: Aizawa Kazumasa Middleweight 1st: Takeoka Takuya &#8230; <a href="http://www.kyokushinaustralia.com/2011/06/all-japan-weight-category-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today saw the completion of the All Japan Weight tournament with the top 2 in each division qualifying for the 10th World Tournament (IKO1). </p>
<p>Congratulations to all the fighters! </p>
<p>Lighweight 1st:Sawamura Yuuta<br />
Lightweight 2nd: Aizawa Kazumasa<br />
Middleweight 1st: Takeoka Takuya<br />
Middlewieght 2nd: Onuma Takakazu<br />
Light Heavyweight 1st: Yasujima Kyouhei<br />
Light Heavyweight 2nd: Matsuoka<br />
Heavyweight 1st: Taniguchi Makoto<br />
Heavyweight 2nd: Kishita </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2011/06/all-japan-weight-category-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42nd All Japan Results</title>
		<link>http://www.kyokushinaustralia.com/2010/11/42nd-all-japan-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=42nd-all-japan-results</link>
		<comments>http://www.kyokushinaustralia.com/2010/11/42nd-all-japan-results/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:39:05 +0000</pubDate>
		<dc:creator>z32</dc:creator>
				<category><![CDATA[All Japan Open (IKO1)]]></category>
		<category><![CDATA[Steven Cujic]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=224</guid>
		<description><![CDATA[The 42nd All Japan Open Karate Tournament ended today with victory going to Tariel Nikoleishvili of Russia. A major upset to Japanese Kyokushin with Tariel being the first ever foreigner to take victory in the All Japan open weight tournament! &#8230; <a href="http://www.kyokushinaustralia.com/2010/11/42nd-all-japan-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 42nd All Japan Open Karate Tournament ended today with victory going to Tariel Nikoleishvili of Russia. A major upset to Japanese Kyokushin with Tariel being the first ever foreigner to take victory in the All Japan open weight tournament!</p>
<p><img src="http://www.kyokushinaustralia.com/wp-includes/images/alljapan2010sm.JPG" alt="2010 42nd All Japan Open Kyokushin" /></p>
<p>It was another great tournament with extremely high quality fighters seeing the top 8 fighters gaining qualification to the 10th World Tournament to be held in Japan next year.</p>
<p>The level of fighting through the quarter finals was fantastic with most needing several extensions to decide on a winner, leaving the fighters completely exhausted and then having to backup for the semi finals within a very short period, showing their true Kyokushin spirit!</p>
<p>Seidokaikan&#8217;s Sawada made his way through to the semi finals but was stopped by the almost 20kg lighter Mori Zenjyuro who was too fit for Sawada and was able to get into his rythm early and proved more agressive through the first round ending in 5-0 to Mori. </p>
<p>The second semifinal saw Russia&#8217;s Tariel Nikoleishvili against Kentaro Tanaka. Tariel had fought very strong during the last two days and put in an amazing effort against Tanaka with the first round a draw and the second round going 2-0 to Tanaka with the centre judge giving it a hikiwake, perhaps making up for Kentaro&#8217;s previous fight against Lechi. However the 2nd extension was also a draw and going to tameshiwari Tareil won 22-15. A major upset defeat for Tanaka who was last year&#8217;s champion and the hope of Japan for this tournament and next year&#8217;s world tournament.</p>
<p>The third place battle was quick affair between Tanaka and Sawada with Tanaka winning with strong leg kicks via ippon.</p>
<p>The final bout was the match up of Japan&#8217;s Mori Zenjyuro and Russia&#8217;s Tariel Nikoleishvili. The crowd was in anticipation of a great final all backing Mori however with strong leg kicks, Tariel was able to get Mori on the back foot at was able to soundly defeat him within the first round thus crowning Tariel as this year&#8217;s All Japan Open Karate Tournament Winner.</p>
<p>This year saw 6 out of the top 8 fighters from Japan with several foreign fighters coming very close to the top 8. Zahari Damyanov (Bulgaria), Darmen Sadvokasov (Russia) and Steven Cujic (Australia) all made it through to the top 16. Damyanov was unlucky to lose after 2 extensions &#8211; the first being 2-0 to Damyanov but the centre referee requesting another round in which Japanese fighter, Arata was able to over power Damyanov. Darmen was also unlucky to loose out after an accidental elbow to Koyayashi&#8217;s head leading to Gentan-ichi even though Darmen would have been victorious.</p>
<p><strong>Top 8</strong><br />
1. #80 Tariel Nikoleishvili (Russia)<br />
2. #64 Mori Zenjyuro<br />
3. #128 Tanaka Kentaro<br />
4. #32 Sawada Hideo (Seidokaikan)<br />
#16 Kamada Shohei<br />
#48 Arata Syoki<br />
#81 Kobayashi Daiki<br />
#104 Lechi Kurvanov (Chechnya) </p>
<p>Congratulations from Kyokushin Australia to the winner, Tariel Nikoleishvili, and the other 127 fighters who took part in this years All Japan Open Karate Tournament!!</p>
<p>Australia&#8217;s Shihan Nik Cujic and Shihan Trevor Tockar were at the event &#8211; pictured here with Shihan Kenny and Shihan Corrigal</p>
<p><img src="http://www.kyokushinaustralia.com/wp-includes/images/kyokushin_branch_cheifs.jpg" alt="Kyokushin Branch Cheifs" /></p>
<p><strong>Australia&#8217;s Sempai Steven Cujic&#8217;s Results</strong></p>
<p>Sempai Steven faced off with Matsumura in the 3rd round and as expected it was a tough battle. Both with high energy first round ending in a draw. The second round saw Steven take the advantage with faster techniques however was unable to secure the round with it ending in another draw. On the second extension Matusumura tired while Steven kept up the pace leading to a 4-0 win to Sempai Steven advancing him to the top 16!</p>
<p>Then his battle was to get through to the top 8 which would secure a place in next year&#8217;s World Tournament. He was due to fight either Murata or Lechi and unfortunatly for Steven it was to be Lechi as he overcome Murata easily within one round. Sempai Steven fought strongly with beautiful exchange of blows with Lechi but as Steven had taken significant leg damage in the battle against Matsumura, Lechi was eventually able to gain an ippon victory with a precise low lick.</p>
<p>Congratulations Sempai Steven on making though to the Top 16 of the 42nd All Japan &#8211; once again making Australia proud! Look out everyone next year though as Sempai Steven continues to improve and no doubt will be very dangerous come the South Pacific qualifiers and then the World Tournament!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2010/11/42nd-all-japan-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsushima World Cup</title>
		<link>http://www.kyokushinaustralia.com/2010/06/matsushima-world-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matsushima-world-cup</link>
		<comments>http://www.kyokushinaustralia.com/2010/06/matsushima-world-cup/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:22:45 +0000</pubDate>
		<dc:creator>kyo-fan</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=75</guid>
		<description><![CDATA[How did the Aussies and Kiwis fair at the Matsushima World Cup? Australia and New Zealand fielded strong teams at this year&#8217;s World Cup in Spain under IKO Matsushima (AKKA) with over 20 competing from Australia. Unfortunately this year no &#8230; <a href="http://www.kyokushinaustralia.com/2010/06/matsushima-world-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How did the Aussies and Kiwis fair at the Matsushima World Cup? </p>
<p>Australia and New Zealand fielded strong teams at this year&#8217;s World Cup in Spain under IKO Matsushima (AKKA) with over 20 competing from Australia.</p>
<p>Unfortunately this year no Australian fighters made it through to any top positions, however New Zealand has had some success.</p>
<p>Congratulations to Atawhai Edwards from New Zealand who placed 1st in the Women&#8217;s Heavy Weight!</p>
<p>More details to come as soon as we get hold of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2010/06/matsushima-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Worlds Selection Details</title>
		<link>http://www.kyokushinaustralia.com/2010/06/10th-worlds-selection-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10th-worlds-selection-details</link>
		<comments>http://www.kyokushinaustralia.com/2010/06/10th-worlds-selection-details/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:52:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[10th World Tournament (IKO1)]]></category>
		<category><![CDATA[Events / Tournaments]]></category>
		<category><![CDATA[IKO1]]></category>
		<category><![CDATA[World Tournament]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=29</guid>
		<description><![CDATA[The selection details for the IKO1&#8242;s 10th World Tournament has been announced. This tournament introduced a new qualifying system which will lead to a much stronger tournament&#8230; The 10th World Tournament of IKO1 will consist of 192 fighters from around &#8230; <a href="http://www.kyokushinaustralia.com/2010/06/10th-worlds-selection-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The selection details for the IKO1&#8242;s 10th World Tournament has been announced. This tournament introduced a new qualifying system which will lead to a much stronger tournament&#8230;</p>
<p>The 10th World Tournament of IKO1 will consist of 192 fighters from around the world. For this tournament, in order to ensure the best fighters in Kyokushin are present, the selection has been changed to have several qualifying tournaments with the best fighters from these tournaments gaining automatic selection for the 2011 World Tournament.</p>
<p>As usual, the top 8 fighters from the previous world tournament gain automatic selection to the 10th World Tournament. In addtion to this the top 8 fighters from each of the following tournaments will also gain selection:</p>
<p>42nd All Japan Open Weight Tournament, Tokyo &#8211; November 2010</p>
<p>European Open Tournament, Paris &#8211; March 2010</p>
<p>American&#8217;s Cup, New York &#8211; June 2010</p>
<p>The top 8 from last worlds and the top 8&#8242;s from the above will make up the top 32 fighters of the All Japan. These will be the seeded fighters of the 10th World Tournament. Kancho Matsui will also have discretion to invite other fighters as he sees fit.</p>
<p>The remaining 160 competitors will be made up from the following regions:</p>
<p>North America &#8211; 16</p>
<p>South America &#8211; 20</p>
<p>Asia &amp; Middle East &#8211; 24</p>
<p>South Pacific &#8211; 16</p>
<p>Africa &#8211; 18</p>
<p>Russia &#8211; 22</p>
<p>Europe &#8211; 28</p>
<p>Japan &#8211; 16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2010/06/10th-worlds-selection-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKO1 South Pacific now includes Guam</title>
		<link>http://www.kyokushinaustralia.com/2010/05/iko1-south-pacific-now-includes-guam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iko1-south-pacific-now-includes-guam</link>
		<comments>http://www.kyokushinaustralia.com/2010/05/iko1-south-pacific-now-includes-guam/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:39:59 +0000</pubDate>
		<dc:creator>skipau</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[IKO1]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=78</guid>
		<description><![CDATA[The South Pacific region of the International Karate Organisation Kyokushinkaikan (IKO1) now include the region of Guam. Previously Guam was part of North America but Guam has now been moved to South Pacific to join Australia and New Zealand.]]></description>
			<content:encoded><![CDATA[<p>The South Pacific region of the International Karate Organisation Kyokushinkaikan (IKO1) now include the region of Guam. Previously Guam was part of North America but Guam has now been moved to South Pacific to join Australia and New Zealand.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2010/05/iko1-south-pacific-now-includes-guam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyokushin and the Olympics?</title>
		<link>http://www.kyokushinaustralia.com/2010/04/kyokushin-and-the-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kyokushin-and-the-olympics</link>
		<comments>http://www.kyokushinaustralia.com/2010/04/kyokushin-and-the-olympics/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:18:34 +0000</pubDate>
		<dc:creator>kyo-fan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=81</guid>
		<description><![CDATA[Kenji Midori, President of the WKO (World Karate Organisation/Shinkyokushin) has announced that his organisation will be meeting with the Japanese Olympic Committee to discuss the possible inclusion of Kyokushin in the Olympics. This meeting will only be at the Japanese &#8230; <a href="http://www.kyokushinaustralia.com/2010/04/kyokushin-and-the-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kenji Midori, President of the WKO (World Karate Organisation/Shinkyokushin) has announced that his organisation will be meeting with the Japanese Olympic Committee to discuss the possible inclusion of Kyokushin in the Olympics.</p>
<p>This meeting will only be at the Japanese level and President Midori has said that it will be a tough road ahead with the challenges of unifying the Kyokushin Karate styles and the differences in opinions tha tthey will have.</p>
<p>Recently we have seen Lechi Kurbanov from IKO1 joining the Russian Tae Kwon Do olympic group in order to give him a chance at competing in the Olympics. Obviously Kyokushin karate practitioners are seeking to compete at a higher level and also to gain access to the levels of support that are usually offered to Olympic competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2010/04/kyokushin-and-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41st All Japan Results</title>
		<link>http://www.kyokushinaustralia.com/2009/11/41st-all-japan-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=41st-all-japan-results</link>
		<comments>http://www.kyokushinaustralia.com/2009/11/41st-all-japan-results/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:45:32 +0000</pubDate>
		<dc:creator>z32</dc:creator>
				<category><![CDATA[All Japan Open (IKO1)]]></category>
		<category><![CDATA[Steven Cujic]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=228</guid>
		<description><![CDATA[1st &#8211; Tanaka Kentaro 2nd &#8211; Alejandaro Navarro 3rd &#8211; Akaishi Makoto 4th &#8211; Kidachi Hiroyuki 5th &#8211; Darmen Sadovokasov 6th &#8211; Beppu Yoshitatus 7th &#8211; Mori Zenjuro 8th &#8211; Eduardo Tanaka Kyokushin Australia wishes to congratulate the 41st All &#8230; <a href="http://www.kyokushinaustralia.com/2009/11/41st-all-japan-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kyokushinaustralia.com/wp-includes/images/kyokushin2009.jpg" alt="41st All Japan Open Results" /></p>
<p>1st &#8211; Tanaka Kentaro<br />
2nd &#8211; Alejandaro Navarro<br />
3rd &#8211; Akaishi Makoto<br />
4th &#8211; Kidachi Hiroyuki<br />
5th &#8211; Darmen Sadovokasov<br />
6th &#8211; Beppu Yoshitatus<br />
7th &#8211; Mori Zenjuro<br />
8th &#8211; Eduardo Tanaka </p>
<p>Kyokushin Australia wishes to congratulate the 41st All Japan Open Karate Tournament champion, Tanaka Kentaro. The semi finals were Tanaka vs Kodachi and Akaishi vs Navarro with both Tanaka and Navarro getting through to the final. The final seeing Navarro lose with penatly for face punches &#8211; perhaps a unlucky afternoon for Navarro with an excellent display of his fighting skill over the past 2 days.</p>
<p>As for Sempai Steven Cujic, the only Australian fighter in the tournament, he fought well against Hiroki Kobayshi but was not lucky enough to get the judges decsision. However making it to the top 32 of the All Japan is agreat achievement for Steven and we are really excited about his next few years </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2009/11/41st-all-japan-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Steven Cujic continues to perform</title>
		<link>http://www.kyokushinaustralia.com/2009/11/australian-steven-cujic-continues-to-perform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-steven-cujic-continues-to-perform</link>
		<comments>http://www.kyokushinaustralia.com/2009/11/australian-steven-cujic-continues-to-perform/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:48:20 +0000</pubDate>
		<dc:creator>z32</dc:creator>
				<category><![CDATA[All Japan Open (IKO1)]]></category>
		<category><![CDATA[Steven Cujic]]></category>

		<guid isPermaLink="false">http://www.kyokushinaustralia.com/?p=230</guid>
		<description><![CDATA[An update on the 41st All Japan Open Karate Tournament&#8230; Sempai Steven Cujic has won through his first 2 rounds yesterday to now be in the top 32 for the final day today. Steven will fight against Hiroki Kobayashi in &#8230; <a href="http://www.kyokushinaustralia.com/2009/11/australian-steven-cujic-continues-to-perform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update on the 41st All Japan Open Karate Tournament&#8230; </p>
<p>Sempai Steven Cujic has won through his first 2 rounds yesterday to now be in the top 32 for the final day today. Steven will fight against Hiroki Kobayashi in the 3rd round today. Hiroki Kobayashi is 2009 champion of All Kanto tournament and had fought strong in the 26th All Japan Weight Category tournament leading to his selection in this years All Japan Open. </p>
<p>Also through to the final day in the same block is Kentaro Tanaka &#8211; all going as expected Sempai Steven should meet Tanaka in the semi-finals. Coming through strong on the other blocks are Navarro, Tanaka, Makato &#038; Zenjuro.</p>
<p>Go Sempai Steven!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyokushinaustralia.com/2009/11/australian-steven-cujic-continues-to-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

